ILT960-BB
Specifications
| ILT960-BB | |
| Detector | CMOS Linear Sensor |
| Focal Length | 60 mm |
| Wavelength Range | 230 - 1050 nm |
| Resolution | ≦2.3 nm |
| Optical Design | Symmetrical Czerny-Tuner |
| SNR | 330:1 |
| Dynamic Range | 3450 |
| Integration Time | 0.2 ms - 1 min |
| Stray Light | <0.2% |
| Wavelength Accuracy | +/- 0.6 nm |
| Dynamic Dark Correction | Yes |
| Non-Linearity Calibration | Yes |
| Wavelength Calibration | Yes |
| Trigger Compatible | Yes |
| Synchronization Compatible | Yes |
| ADC | 16 bits, 2.5 MHz |
| Data Transfer Speed: | |
| Operating Temp | 0-50°C |
| Operating Temp | USB 2.0 UART |
| Calibration | NIST Traceable/ ISO17025 Accredited |
| Dimensions (mm) HxWxL | 35.4 x 86 x 110 |
| Power Supply | 300mA@5VDC (supply voltage 4.75-5.25) |
Applications
Plant Growth/PAR/Plant Photobiology
Characterization of Solar Simulation
Characterization of UV Curing Systems
Photostability Testing
Accelerated Weathering
Radiometery and Photometry Measurements
LED Illumination and Color Analysis
Absorbance/Transmittance
Reflectance
Fluorescence
Note