Optical rough standard test piece
Specifications
| Optical rough standard test piece | ||
| Surface roughness Ra | ||
| Size(um) | Size(nm) | Process |
| 0.67(1.34/2) | Chromium(old) | |
| 2.275(4.55/2) | Chromium(old) | |
| 5(10/2) | Chromium(old) | |
| 15(30/2) | Chromium(old) | |
| 20(40/2) | Chromium(old) | |
| 25(50/2) | Chromium(old) | |
| 26(52/2) | Chromium(old) | |
| 26.5(53/2) | Chromium(old) | |
| 31.5(63/2) | Chromium(old) | |
| 32.5(65/2) | Chromium(old) | |
| 38.5(77/2) | Chromium(old) | |
| 55(110/2) | Chromium(old) | |
| 59(118/2) | Chromium(old) | |
| 64(128/2) | Chromium(old) | |
| 120(240/2) | Chromium(old) | |
| 125(250/2) | Chromium(old) | |
Applications
Optical calibration test piece for 3D scanning inspection machine. The purpose is for the calibration of surface roughness and surface topography measurement.